document.write(''); function getURLParam(strParamName){ var strReturn = ""; var strHref = window.location.href; if ( strHref.indexOf("?") > -1 ){ var strQueryString = strHref.substr(strHref.indexOf("?")).toLowerCase(); var aQueryString = strQueryString.split("&"); for ( var iParam = 0; iParam < aQueryString.length; iParam++ ){ if ( aQueryString[iParam].indexOf(strParamName.toLowerCase() + "=") > -1 ){ var aParam = aQueryString[iParam].split("="); strReturn = aParam[1]; break; } } } return unescape(strReturn); } function readCookie(name) { var nameEQ = name + '='; var ca = document.cookie.split(';'); for(var i=0;i < ca.length;i++) { var c = ca[i]; while (c.charAt(0)==' ') c = c.substring(1,c.length); if (c.indexOf(nameEQ) == 0) return c.substring(nameEQ.length,c.length); } return null; } function createCookie(name,value,days) { if (days) { var date = new Date(); date.setTime(date.getTime()+(days*24*60*60*1000)); var expires = "; expires="+date.toGMTString(); } else var expires = ""; document.cookie = name+"="+value+expires+"; path=/"; } function replaceAll(oldStr,findStr,repStr) { var srchNdx = 0; var newStr = ""; while (oldStr.indexOf(findStr,srchNdx) != -1) { newStr += oldStr.substring(srchNdx,oldStr.indexOf(findStr,srchNdx)); newStr += repStr; srchNdx = (oldStr.indexOf(findStr,srchNdx) + findStr.length); } newStr += oldStr.substring(srchNdx,oldStr.length); return newStr; } var strHref = window.location.href; document.write(''); document.write('
| Scientific Name | Common Name | Size | Price | |
| Altolamprologus calvus (Black) | Black Calvus | 1\" to 2\" | 18 | |
| Altolamprologus calvus (Yellow) | Yellow Calvus | 1\" to 2\" | 18 | |
| Aulonocara jacobfreibergi | Albino Eureka Peacock | 1\" to 2\" | 10 | |
| Aulonocara jacobfreibergi | Albino Eureka Peacock | Less than 1\" | 7 | |
| Aulonocara maulana | Maulana 500, Bi-Color 500 | Less than 1\" | 10 | |
| Aulonocara maulana | Maulana 500, Bi-Color 500 | More than 2\" | 20 | |
| Aulonocara OB Hybrid Peacock | OB Peacock | 1\" to 2\" | 20 | |
| Aulonocara baenschi (Benga Peacock) | New Yellow Regal | 1\" to 2\" | 20 | |
| Aulonocara sp. (Firefish) | Firefish, Dragons Blood | 1\" to 2\" | 15 | |
| Aulonocara sp. (Mbengi) | Blue Regal | 1\" to 2\" | 15 | |
| Aulonocara sp. (Rubescens) | Ruby Red Peacock | 1\" to 2\" | 16 | |
| Aulonocara sp. (Rubescens) | Ruby Red Peacock | 2\" to 3\" | 25 | |
| Aulonocara sp. (Rubin) | Rubin Red Peacock | 1\" to 2\" | 14 | |
| Aulonocara sp. (Yellow Regal) | Yellow regal, maleri island chipoka | 1\" to 2\" | 10 | |
| Aulonocara sp. (Yellow Regal) | Yellow regal, maleri island chipoka | Less than 1\" | 5 | |
| Aulonocara stuartgranti (Chiloelo) | Red Shoulder | 1\" to 2\" | 15 | |
| Aulonocara stuartgranti (Lwanda) | Lwanda Red Top | 2\" to 3\" | 30 | |
| Aulonocara stuartgranti (Lwanda) | Lwanda Red Top | 1\" to 2\" | 20 | |
| Aulonocara stuartgranti (Ngara) | Ngara Flametail | 1\" to 2\" | 15 | |
| Copadichromis borleyi | Red Fin Borleyi | 1\" to 2\" | 5 | |
| Copadichromis borleyi | Red Fin Borleyi | 2\" to 3\" | 12 | |
| Copadichromis borleyi | Red Fin Borleyi | 3\" to 4\" | 16 | |
| Copadichromis borleyi | Red Fin Borleyi | 4\" to 5\" | 25 | |
| Copadichromis borleyi | Red Fin Borleyi | Full Size Adult >6\" | 50 | |
| Cynotalapia afra (Jalo Reef) | Afra | 1\" to 2\" | 5 | |
| Cynotalapia afra (Jalo Reef) | Afra | 2\" to 3\" | 10 | |
| Cynotalapia afra (Jalo Reef) | Afra | 3\" to 4\" | 15 | |
| Cyphotilapia frontosa | 6 Stripe | 1\" to 2\" | 12 | |
| Cyphotilapia frontosa | 6 Stripe | 2\" to 3\" | 20 | |
| Cyphotilapia frontosa | 6 Stripe | Fry | 3 | |
| Cyphotilapia frontosa | 6 Stripe | Less than 1\" | 8 | |
| Dimidiochromis compressiceps | Malawian Eye Biter | More than 4\" | Trio | 125 |
| Julidochromis dickfeldi | 1\" to 2\" | 10 | ||
| Julidochromis regani (Chimba) | 1\" to 2\" | 15 | ||
| Julidochromis transcriptus | 1\" to 2\" | 15 | ||
| Julidochromis transcriptus (Gombi) | 2\" to 3\" | 20 | ||
| Labido. caeruleus (Lion\'s Cove) | Yellow Lab | 1\" to 2\" | 4 | |
| Labido. caeruleus (Lion\'s Cove) | Yellow Lab | 2\" to 3\" | 7 | |
| Labido. caeruleus (Lion\'s Cove) | Yellow Lab | 3\" to 4\" | 15 | |
| Labido. caeruleus (Lion\'s cove) | Yellow Lab | Fry | 2 | |
| Labidochromis SP pearlmutt | Pearlmutt,Pearl of Tanganika | 1\" to 2\" | 6 | |
| Melanochromis auratus | Less than 1\" | 3 | ||
| Metriaclima callainos | Cobolt Blue Zebra | 4-5\" | 10 | |
| Metriaclima estherae (Red) | P Zebra Red | 4-5\" | 10 | |
| Metriaclima estherae OB | P Zebra OB | More than 2\" | 6 | |
| Metriaclima lombardoi | Kenyi | More than 2\" | 6 | |
| Neolamprologus leleupi (Yellow) | Leleupi Yellow | 1\" to 2\" | 15 | |
| Paracyprochromis sp. | Primrose | Less than 1\" | 15 | |
| Protomelas taeniolatus (Chizumulu Is) | Red Empress | Full Size Adult >5\" | Trio | 125 |
| Pseudotropheus crabro | bumblebee, hornet | 1\" to 2\" | 4 | |
| Pseudotropheus elongatus chailosi | chailosi | 1\" to 2\" | 5 | |
| Pseudotropheus elongatus chailosi | 4-5\" | Four | 100 | |
| Pseudotropheus sp. (Acei) | Yellow Tail Acei | Full Size Adult >6\" | 35 | |
| Psuedotropheus demasoni | Demasoni | 1\" to 2\" | 10 | |
| Sciaenochromis fryeri | electric blue hap | 1\" to 2\" | 6 | |
| Sciaenochromis fryeri | electric blue hap | Fry | 2 |
'); document.write('